Pages

Wednesday, January 14, 2015

Gated homes in Salt Lake City Utah sold on average for 17% more than other homes for the year 2014.

Gated homes in Salt Lake City Utah sold on average for 17% more than other homes for the year 2014.





Gated Communities
Month Count Volume Avg OL $ Avg Sold $ Avg S to OL Avg SQ FT Avg $/SQ FT Avg Beds Avg Baths Avg CDOM Sold Higher
Jan-14 23 $7,528,495.00 $365,295.22 $327,325.87 90% 2,686 $112.89 3 3 116 1%
Feb-14 33 $12,163,224.00 $403,644.12 $368,582.55 91% 2,857 $132.74 4 3 144 17%
Mar-14 35 $12,909,855.00 $366,987.89 $368,853.00 101% 3,012 $122.29 4 3 73 10%
Apr-14 34 $11,689,551.00 $377,255.85 $343,810.32 91% 2,565 $140.30 3 3 100 22%
May-14 32 $9,402,949.00 $314,766.03 $293,842.16 93% 2,117 $161.56 3 3 100 36%
Jun-14 40 $14,507,350.00 $393,304.98 $362,683.75 92% 2,604 $135.48 3 3 96 13%
Jul-14 39 $13,105,144.00 $355,364.10 $336,029.33 95% 2,720 $125.46 3 3 63 5%
Aug-14 41 $13,978,862.00 $364,967.37 $340,947.85 93% 2,427 $154.79 3 3 64 29%
Sep-14 28 $11,649,900.00 $460,264.29 $416,067.86 90% 3,109 $131.82 3 3 83 12%
Oct-14 25 $8,750,189.00 $5,319,714.24 $350,007.56 7% 2,463 $138.65 3 3 97 17%
Nov-14 21 $6,365,700.00 $328,661.43 $303,128.57 92% 2,201 $132.56 3 3 96 13%
Dec-14 40 $13,315,605.00 $358,557.50 $332,890.13 93% 2,365 $139.85 3 3 82 23%
Total $345,347.41 $135.70 93 17%
All Homes
Month Count Volume Avg OL $ Avg Sold $ Avg S to OL Avg SQ FT Avg $/SQ FT Avg Beds Avg Baths Avg CDOM
Jan-14 804 $205,084,518.00 $269,814.96 $255,080.25 95% 2,359 $111.32 4 3 74
Feb-14 869 $226,448,659.00 $317,672.55 $260,585.34 82% 2,364 $113.05 4 3 88
Mar-14 1,088 $282,655,204.00 $512,582.94 $259,793.39 51% 2,419 $111.11 4 3 78
Apr-14 1,217 $318,794,953.00 $292,441.59 $261,951.48 90% 2,334 $115.27 4 3 71
May-14 1,472 $404,258,329.00 $305,621.32 $274,632.02 90% 2,366 $119.15 4 3 67
Jun-14 1,516 $418,329,300.00 $291,077.65 $275,942.81 95% 2,369 $119.80 4 3 64
Jul-14 1,426 $386,552,580.00 $284,800.52 $271,074.74 95% 2,379 $119.02 4 3 58
Aug-14 1,366 $382,145,907.00 $296,054.83 $279,755.42 94% 2,408 $119.92 4 3 61
Sep-14 1,259 $335,581,374.00 $279,895.19 $266,545.97 95% 2,346 $117.44 4 3 63
Oct-14 1,336 $365,683,412.00 $415,153.05 $273,715.13 66% 2,388 $118.67 4 3 70
Nov-14 997 $270,328,559.00 $286,610.25 $271,141.99 95% 2,393 $117.31 4 3 71
Dec-14 1,121 $305,569,290.00 $611,320.56 $272,586.34 45% 2,456 $114.14 4 3 79
Total $268,567.07 $116.35 70

No comments:

Post a Comment